
---------------------------------------------- [malloc] [cover]
19-Dec-2017 18:44:31 test98      0.0 sec coverage:   179 of 62233 (  0.3%)
19-Dec-2017 18:44:31 test97      0.0 sec coverage:   325 of 62233 (  0.5%)
19-Dec-2017 18:44:31 test01      0.0 sec coverage:  1226 of 62233 (  2.0%)
19-Dec-2017 18:44:31 test02      0.1 sec coverage:  1560 of 62233 (  2.5%)
19-Dec-2017 18:44:31 test03      0.0 sec coverage:  1585 of 62233 (  2.5%)
19-Dec-2017 18:44:31 test04      0.0 sec coverage:  1610 of 62233 (  2.6%)
19-Dec-2017 18:44:31 test05      0.0 sec coverage:  1611 of 62233 (  2.6%)
19-Dec-2017 18:44:31 test07      0.0 sec coverage:  1627 of 62233 (  2.6%)
19-Dec-2017 18:44:31 test07b     0.0 sec coverage:  1631 of 62233 (  2.6%)
19-Dec-2017 18:44:32 test08      0.5 sec coverage:  1634 of 62233 (  2.6%)
19-Dec-2017 18:44:32 test09      0.0 sec coverage:  1634 of 62233 (  2.6%)
19-Dec-2017 18:44:32 test13      0.0 sec coverage:  1639 of 62233 (  2.6%)
19-Dec-2017 18:44:32 test15      0.0 sec coverage:  1674 of 62233 (  2.7%)
19-Dec-2017 18:44:32 test17      0.2 sec coverage:  1677 of 62233 (  2.7%)
19-Dec-2017 18:44:32 test72      0.3 sec coverage:  1725 of 62233 (  2.8%)
19-Dec-2017 18:44:32 test26      0.1 sec coverage:  1747 of 62233 (  2.8%)
19-Dec-2017 18:44:33 test29      0.5 sec coverage:  2078 of 62233 (  3.3%)
19-Dec-2017 18:44:34 test69      1.0 sec coverage:  2102 of 62233 (  3.4%)
19-Dec-2017 18:44:34 test28      0.2 sec coverage:  2109 of 62233 (  3.4%)
19-Dec-2017 18:44:37 test11      2.3 sec coverage:  2111 of 62233 (  3.4%)
19-Dec-2017 18:44:39 test14      2.2 sec coverage:  2619 of 62233 (  4.2%)
19-Dec-2017 18:44:41 test20      2.8 sec coverage:  2754 of 62233 (  4.4%)
19-Dec-2017 18:44:45 test00      3.3 sec coverage:  2776 of 62233 (  4.5%)
19-Dec-2017 18:44:54 test19      8.8 sec coverage:  2818 of 62233 (  4.5%)
19-Dec-2017 18:45:03 test12      9.0 sec coverage:  2850 of 62233 (  4.6%)
19-Dec-2017 18:45:18 test10     15.6 sec coverage:  8131 of 62233 ( 13.1%)
19-Dec-2017 18:45:36 test27     17.9 sec coverage:  8141 of 62233 ( 13.1%)
19-Dec-2017 18:45:52 test25     16.8 sec coverage:  8191 of 62233 ( 13.2%)
19-Dec-2017 18:46:08 test74     16.1 sec coverage: 22733 of 62233 ( 36.5%)
19-Dec-2017 18:46:27 test99     18.6 sec coverage: 22771 of 62233 ( 36.6%)
19-Dec-2017 18:46:45 test23     18.1 sec coverage: 23100 of 62233 ( 37.1%)
19-Dec-2017 18:47:09 test18     24.0 sec coverage: 23122 of 62233 ( 37.2%)
19-Dec-2017 18:47:47 test16     39.2 sec coverage: 23252 of 62233 ( 37.4%)
19-Dec-2017 18:48:36 test24     49.3 sec coverage: 23257 of 62233 ( 37.4%)
19-Dec-2017 18:49:33 test21     58.3 sec coverage: 23261 of 62233 ( 37.4%)
19-Dec-2017 18:51:35 test06    122.7 sec coverage: 40668 of 62233 ( 65.3%)
19-Dec-2017 18:57:19 test75    344.9 sec coverage: 61786 of 62233 ( 99.3%)
19-Dec-2017 19:01:33 test19b   255.2 sec coverage: 61857 of 62233 ( 99.4%)
19-Dec-2017 19:07:20 test22    348.9 sec coverage: 62233 of 62233 (100.0%)
