# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 178 1 179 35 32413906 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -178 1 179 35 32413766 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 194 1 327 35 32413946 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -194 1 327 35 32413806 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 206 1 538 35 32413922 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -206 1 538 35 32413782 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 27 0 729 35 32413557 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 729 35 32413559 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 769 35 32413533 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 769 35 32413535 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 816 35 32413569 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 816 35 32413571 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 877 35 32413563 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 877 35 32413565 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 879 35 32413551 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 879 35 32413553 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 913 35 32413539 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 913 35 32413541 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 932 35 32413579 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 932 35 32413581 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 180 1 1236 35 32413902 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -180 1 1236 35 32413762 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 200 1 2586 35 32413934 3 ./search/all_b.js
DUPTYPE_WITHIN_SAME_TREE -200 1 2586 35 32413794 3 ./search/functions_b.js
# end of file
