
---------------------------------------------- [malloc] [cover]
17-Dec-2017 19:17:37 test98      0.0 sec coverage:   179 of 37217 (  0.5%)
17-Dec-2017 19:17:37 test97      0.0 sec coverage:   325 of 37217 (  0.9%)
17-Dec-2017 19:17:37 test01      0.0 sec coverage:  1221 of 37217 (  3.3%)
17-Dec-2017 19:17:37 test02      0.0 sec coverage:  1555 of 37217 (  4.2%)
17-Dec-2017 19:17:37 test03      0.0 sec coverage:  1580 of 37217 (  4.2%)
17-Dec-2017 19:17:37 test04      0.0 sec coverage:  1605 of 37217 (  4.3%)
17-Dec-2017 19:17:37 test05      0.0 sec coverage:  1606 of 37217 (  4.3%)
17-Dec-2017 19:17:37 test07      0.0 sec coverage:  1622 of 37217 (  4.4%)
17-Dec-2017 19:17:37 test07b     0.0 sec coverage:  1626 of 37217 (  4.4%)
17-Dec-2017 19:17:38 test08      0.4 sec coverage:  1629 of 37217 (  4.4%)
17-Dec-2017 19:17:38 test09      0.0 sec coverage:  1629 of 37217 (  4.4%)
17-Dec-2017 19:17:38 test13      0.0 sec coverage:  1634 of 37217 (  4.4%)
17-Dec-2017 19:17:38 test15      0.0 sec coverage:  1654 of 37217 (  4.4%)
17-Dec-2017 19:17:38 test17      0.1 sec coverage:  1657 of 37217 (  4.5%)
17-Dec-2017 19:17:38 test72      0.3 sec coverage:  1705 of 37217 (  4.6%)
17-Dec-2017 19:17:38 test26      0.1 sec coverage:  1727 of 37217 (  4.6%)
17-Dec-2017 19:17:39 test29      0.5 sec coverage:  2058 of 37217 (  5.5%)
17-Dec-2017 19:17:40 test69      0.9 sec coverage:  2082 of 37217 (  5.6%)
17-Dec-2017 19:17:40 test28      0.1 sec coverage:  2089 of 37217 (  5.6%)
17-Dec-2017 19:17:41 test11      1.6 sec coverage:  2091 of 37217 (  5.6%)
17-Dec-2017 19:17:43 test14      1.7 sec coverage:  2599 of 37217 (  7.0%)
17-Dec-2017 19:17:45 test20      2.2 sec coverage:  2726 of 37217 (  7.3%)
17-Dec-2017 19:17:48 test00      2.8 sec coverage:  2747 of 37217 (  7.4%)
17-Dec-2017 19:17:58 test19      9.1 sec coverage:  2789 of 37217 (  7.5%)
17-Dec-2017 19:18:10 test12     10.2 sec coverage:  2821 of 37217 (  7.6%)
17-Dec-2017 19:18:26 test10     14.2 sec coverage:  8102 of 37217 ( 21.8%)
17-Dec-2017 19:18:41 test27     13.6 sec coverage:  8112 of 37217 ( 21.8%)
17-Dec-2017 19:18:58 test25     14.1 sec coverage:  8162 of 37217 ( 21.9%)
17-Dec-2017 19:19:14 test74     13.6 sec coverage: 18868 of 37217 ( 50.7%)
17-Dec-2017 19:19:32 test99     15.4 sec coverage: 18906 of 37217 ( 50.8%)
17-Dec-2017 19:19:48 test23     14.5 sec coverage: 19235 of 37217 ( 51.7%)
17-Dec-2017 19:20:13 test18     22.2 sec coverage: 19257 of 37217 ( 51.7%)
17-Dec-2017 19:20:56 test16     38.7 sec coverage: 19354 of 37217 ( 52.0%)
17-Dec-2017 19:21:41 test24     38.9 sec coverage: 19359 of 37217 ( 52.0%)
17-Dec-2017 19:22:36 test21     51.2 sec coverage: 19363 of 37217 ( 52.0%)
17-Dec-2017 19:24:36 test06    101.9 sec coverage: 36770 of 37217 ( 98.8%)
17-Dec-2017 19:29:44 test19b   282.4 sec coverage: 36841 of 37217 ( 99.0%)
17-Dec-2017 19:34:14 test22    260.7 sec coverage: 37217 of 37217 (100.0%)
