
  ___ ___ ___ _ _ _  
 |   |   |_  | | | | 
 | | | | | . | | | | 
 |__ |  _|___|_____|  0.9.1.11315
 |___|_|             


Positions:
  0 O     8.3411    1.9309    9.2647
  1 O     3.2338    0.0854    9.4461
  2 Ti    1.5783    0.1417    8.4327
  3 Ti    6.6126    2.0588    8.2126
  4 Ti    9.4072    2.0891    7.6857
  5 Ti    4.2748    0.1256    7.9470
  6 O     9.9477    0.2283    7.3281
  7 O     4.7391    2.0618    7.6111
  8 O     7.7533    2.1354    6.7529
  9 O     2.6347    0.2585    6.9403
 10 O     6.2080    0.1462    8.6280
 11 O     0.9517    1.9798    8.9832
 12 O     8.5835    6.2280    9.4350
 13 O     3.1930    3.9040    9.7886
 14 Ti    1.4899    4.0967    8.8898
 15 Ti    6.6167    5.8865    8.8463
 16 Ti    9.3207    5.9258    7.7482
 17 Ti    4.1984    3.9386    8.2442
 18 O     9.9075    3.9778    7.6337
 19 O     4.7626    5.8322    8.0051
 20 O     7.6143    5.6963    7.1276
 21 O     2.5760    3.9661    7.3115
 22 O     6.2303    3.8223    8.8067
 23 O     1.1298    5.9913    8.6968
 24 O     8.3845    9.7338    9.1214
 25 O     3.1730    7.9593    9.3632
 26 Ti    1.5914    7.8120    8.2310
 27 Ti    6.7003    9.7064    8.1528
 28 Ti    9.3943    9.7202    7.6037
 29 Ti    4.3168    7.7857    7.9666
 30 O     9.9045    7.7968    7.2716
 31 O     4.7772    9.7015    7.4648
 32 O     7.7314    9.7221    6.6253
 33 O     2.7673    7.6929    6.8222
 34 O     6.2358    7.8628    8.6557
 35 O     1.0528    9.7017    8.5919
 36 V     8.4820    5.0952   11.4981
 37 V     9.7787    2.0447   11.0800
 38 O     6.4427    5.6315   10.7415
 39 O    10.7389    0.4065   11.8697
 40 O     8.3109    3.0048   12.4083
 41 O    10.4702    4.1612   10.6543
 42 O     8.9827    6.3884   13.0109

        .------------------------.  
       /|                        |  
      / |                        |  
     /  |                        |  
    /   |                        |  
   /    |                        |  
  /     |                        |  
 *      |                        |  
 |      |                        |  
 |      |                  O     |  
 |      |                        |  
 |      |                        |  
 |      |              O V  O    |  
 |      | O   O     O  Ti        |  
 | OO   | Ti       O O    V   Ti |  
 |     O|  O    Ti   Ti   O   O  |  
 |     Ti    O  O  O        Ti   |  
 |   O  |     Ti       O    O    |  
 |      |OO        Ti    Ti      |  
 |   Ti |   TiO O                |  
 |      O            O    O      |  
 |      |                        |  
 |      .------------------------.  
 |     /                        /   
 |    /                        /    
 |   /                        /     
 |  /                        /      
 | /                        /       
 |/                        /        
 *------------------------*         

Unit Cell:
           Periodic     X           Y           Z      Points  Spacing
  --------------------------------------------------------------------
  1. axis:    yes   10.152054    0.000000    0.000000    52     0.1952
  2. axis:    yes    0.000000   11.430000    0.000000    56     0.2041
  3. axis:    no     0.000000    0.000000   18.295483    92     0.1989

