
:orphan:

.. _sphx_glr_gallery_scene_sg_execution_times:

Computation times
=================
**03:30.195** total execution time for **gallery_scene** files:

+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_updates.py` (``isocurve_updates.py``)                     | 01:04.032 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_volume_plane.py` (``volume_plane.py``)                             | 00:17.057 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_magnify.py` (``magnify.py``)                                       | 00:13.722 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_marker_spheres.py` (``marker_spheres.py``)                         | 00:12.746 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_surface_plot.py` (``surface_plot.py``)                             | 00:06.880 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_point_cloud.py` (``point_cloud.py``)                               | 00:05.325 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_axes_plot.py` (``axes_plot.py``)                                   | 00:05.165 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_instanced_mesh.py` (``instanced_mesh.py``)                         | 00:04.712 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_linear_region.py` (``linear_region.py``)                           | 00:03.882 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_infinite_line.py` (``infinite_line.py``)                           | 00:03.790 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_for_trisurface_qt.py` (``isocurve_for_trisurface_qt.py``) | 00:03.719 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_clipping_planes.py` (``clipping_planes.py``)                       | 00:03.529 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_line.py` (``line.py``)                                             | 00:03.508 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_contour.py` (``contour.py``)                                       | 00:03.277 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_save_animation.py` (``save_animation.py``)                         | 00:03.276 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_graph.py` (``graph.py``)                                           | 00:03.243 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_line_update.py` (``line_update.py``)                               | 00:03.166 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_colorbar_widget.py` (``colorbar_widget.py``)                       | 00:02.988 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_shape_draw.py` (``shape_draw.py``)                                 | 00:02.887 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_text.py` (``text.py``)                                             | 00:02.843 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_colored_line.py` (``colored_line.py``)                             | 00:02.833 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_instanced_mesh_visual.py` (``instanced_mesh_visual.py``)           | 00:02.624 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_sensitivity.py` (``sensitivity.py``)                               | 00:02.404 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_volume.py` (``volume.py``)                                         | 00:02.401 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_viewbox.py` (``viewbox.py``)                                       | 00:02.331 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_console.py` (``console.py``)                                       | 00:02.217 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_nested_viewbox.py` (``nested_viewbox.py``)                         | 00:02.154 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_polygon.py` (``polygon.py``)                                       | 00:02.103 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_one_cam_two_scenes.py` (``one_cam_two_scenes.py``)                 | 00:01.866 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_mesh_normals.py` (``mesh_normals.py``)                             | 00:01.863 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_mesh_shading.py` (``mesh_shading.py``)                             | 00:01.726 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_mesh_texture.py` (``mesh_texture.py``)                             | 00:01.723 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_image_custom_kernel.py` (``image_custom_kernel.py``)               | 00:01.651 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_one_scene_four_cams.py` (``one_scene_four_cams.py``)               | 00:01.588 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_flipped_axis.py` (``flipped_axis.py``)                             | 00:01.538 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve.py` (``isocurve.py``)                                     | 00:01.491 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_sphere.py` (``sphere.py``)                                         | 00:01.362 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_turntable_box.py` (``turntable_box.py``)                           | 00:01.287 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_background_borders.py` (``background_borders.py``)                 | 00:01.123 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_image.py` (``image.py``)                                           | 00:01.083 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isosurface.py` (``isosurface.py``)                                 | 00:01.053 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_for_trisurface.py` (``isocurve_for_trisurface.py``)       | 00:00.978 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_complex_image.py` (``complex_image.py``)                           | 00:00.956 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_instanced_quad_visual.py` (``instanced_quad_visual.py``)           | 00:00.093 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
