# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 188 1 179 36 40068036 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -188 1 179 36 40067966 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 196 1 327 36 40068056 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -196 1 327 36 40067986 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 202 1 538 36 40068044 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -202 1 538 36 40067974 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 189 1 1236 36 40068034 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -189 1 1236 36 40067964 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 27 0 2380 36 40067797 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 2380 36 40067799 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 2390 36 40067809 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 2390 36 40067811 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 2860 36 40067773 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 2860 36 40067775 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 3360 36 40067819 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 3360 36 40067821 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 4136 36 40067791 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 4136 36 40067793 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 4280 36 40067803 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 4280 36 40067805 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 4445 36 40067779 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 4445 36 40067781 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
# end of file
