# Sparse Matrix (Morse)  
# first line: n m (is symmetic) nbcoef 
# after for each nonzero coefficient:   i j a_ij where (i,j) \in  {1,...,n}x{1,...,m} 
5 5 0  17
        1         1 0.33333333333333325932
        1         2 3.9670188045307258394e-17
        1         3 0.16666666666666668517
        2         1 3.4682858051873937998e-17
        2         2 0.16666666666666668517
        2         3 2.1238751113053683016e-17
        3         1 0.16666666666666668517
        3         2 2.839448545145801228e-17
        3         3 0.66666666666666674068
        3         4 3.9681799512969462285e-17
        3         5 -0.16666666666666668517
        4         3 3.4694469519536141888e-17
        4         4 0.16666666666666668517
        4         5 -2.2985086056692694001e-17
        5         3 -0.16666666666666668517
        5         4 -2.8406096919120216171e-17
        5         5 0.33333333333333342585

