Generated automatically by private/update-coverage. Do not edit.

Name                      Stmts   Miss Branch BrMiss  Cover   Missing
---------------------------------------------------------------------
lib                           3      0      0      0   100%
lib.cli                     229     62     94     45    67%   106-123, 265-289, 291-292, 307, 311, 322-324, 328-347
lib.djvu_support            257    120     89     52    50%   50-52, 87, 114, 117, 126, 146-168, 172-175, 178-180, 184-187, 191, 197-205, 208-222, 226, 228, 230, 232, 234, 240-241, 250-251, 254, 256, 259, 272-312, 315-323
lib.filetype                 18      0      4      1    95%
lib.fs                       14      0      2      0   100%
lib.gamera_support          136      0     46      2    99%
lib.ipc                      79      1     32      6    94%   108
lib.templates                40      0     14      0   100%
lib.temporary                20      0      0      0   100%
lib.timestamp                29      0      2      0   100%
lib.utils                    30      0      8      0   100%
lib.version                   8      0      0      0   100%
lib.xmp                      48      0      8      1    98%
lib.xmp.libxmp_backend       66      4     20      2    93%   53-56
lib.xmp.namespaces            6      0      0      0   100%
lib.xmp.pyexiv2_backend     117      0     20      1    99%
---------------------------------------------------------------------
TOTAL                      1100    187    339    110    79%
