
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.170      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 21 Sep 2012  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 21 Sep 2012 at 21:34:12    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Stefan Ask;  Department of Physics, University of Cambridge,               |  | 
 |  |      Cavendish Laboratory, JJ Thomson Ave., Cambridge CB3 0HE, UK;           |  | 
 |  |      phone: + 41 - 22 - 767 6707; e-mail: Stefan.Ask@cern.ch                 |  | 
 |  |   Richard Corke;  Niels Bohr Institute, University of Copenhagen,            |  | 
 |  |      Blegdamsvej 17, 2100 Copenhagen, Denmark;                               |  | 
 |  |      e-mail: richard.corke@thep.lu.se                                        |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Stefan Prestel;  Department of Astronomy and Theoretical Physics,          |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 06 64; e-mail: stefan.prestel@thep.lu.se         |  | 
 |  |   Peter Skands;  Theoretical Physics, CERN, CH-1211 Geneva 23, Switzerland;  |  | 
 |  |      phone: + 41 - 22 - 767 2447; e-mail: peter.skands@cern.ch               |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2012 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

 *-----------------------  SusyLesHouches SUSY/BSM Interface  ------------------------*
 | Last Change 01 Aug 2012 - P. Skands
 | Parsing: cmssm.spc
 *------------------------------------------------------------------------------------*
 | 
 |   Spectrum Calculator was:   SOFTSUSY   version: 3.3.0
 |   Read SLHA spectrum from: cmssm.spc
 | 
 |  ~g                  m
 |     1000021   1146.878
 | 
 |  ~d                  m     ~dL     ~sL     ~bL     ~dR     ~sR     ~bR
 |     1000001   1055.611   1.000   0.000   0.000   0.000   0.000   0.000  
 |     1000003   1055.608   0.000   1.000   0.000   0.000   0.000   0.000  
 |     1000005    965.462   0.000   0.000   0.976   0.000   0.000   0.218  
 |     2000001   1011.023   0.000   0.000   0.000   1.000   0.000   0.000  
 |     2000003   1011.020   0.000   0.000   0.000   0.000   1.000   0.000  
 |     2000005   1007.759   0.000   0.000  -0.218   0.000   0.000   0.976  
 | 
 |  ~u                  m     ~uL     ~cL     ~tL     ~uR     ~cR     ~tR
 |     1000002   1052.787   1.000   0.000   0.000   0.000   0.000   0.000  
 |     1000004   1052.784   0.000   1.000   0.000   0.000   0.000   0.000  
 |     1000006    803.541   0.000   0.000   0.425   0.000   0.000   0.905  
 |     2000002   1014.342   0.000   0.000   0.000   1.000   0.000   0.000  
 |     2000004   1014.340   0.000   0.000   0.000   0.000   1.000   0.000  
 |     2000006   1011.028   0.000   0.000   0.905   0.000   0.000  -0.425  
 | 
 |  ~e                  m     ~eL    ~muL   ~tauL     ~eR    ~muR   ~tauR
 |     1000011    361.778   1.000   0.000   0.000   0.000   0.000   0.000  
 |     1000013    361.862   0.000   1.000   0.000   0.000   0.000   0.000  
 |     1000015    222.692   0.000   0.000   0.143   0.000   0.000   0.990  
 |     2000011    229.875   0.000   0.000   0.000   1.000   0.000   0.000  
 |     2000013    229.864   0.000   0.000   0.000   0.000   1.000   0.000  
 |     2000015    362.940   0.000   0.000   0.990   0.000   0.000  -0.143  
 | 
 |  ~nu                 m   ~nu_e  ~nu_mu ~nu_tau
 |     1000012    352.903   1.000   0.000   0.000  
 |     1000014    352.900   0.000   1.000   0.000  
 |     1000016    351.731   0.000   0.000   1.000  
 | 
 |  ~chi0               m      ~B    ~W_3    ~H_1    ~H_2
 |     1000022    204.168   0.996  -0.017   0.082  -0.034  
 |     1000023    386.197   0.037   0.971  -0.196   0.130  
 |     1000025   -639.639  -0.033   0.048   0.703   0.708  
 |     1000035    653.033  -0.076   0.232   0.678  -0.693  
 | 
 |  ~chi+               m   U:   ~W      ~H  |  V:   ~W      ~H
 |     1000024    386.332     0.961  -0.277  |    0.983  -0.186  
 |     1000037    652.680     0.277   0.961  |    0.186   0.983  
 | 
 |  Higgs      
 |     alpha       -0.107
 |     mu         634.226 (DRbar running value at Q = 873.811 GeV)
 |     tan(beta)    9.669 (DRbar running value at Q = 873.811 GeV)
 |     v          244.044 (DRbar running value at Q = 873.811 GeV)
 |     mA       5.400e+05 (DRbar running value at Q = 873.811 GeV)
 | 
 |  Gauge      
 |     g'           0.362 (DRbar running value at Q = 873.811 GeV)
 |     g            0.643 (DRbar running value at Q = 873.811 GeV)
 |     g3           1.061 (DRbar running value at Q = 873.811 GeV)
 | 
 *------------------------------------------------------------------------------------*
 PYTHIA Warning in PhaseSpace2to2tauyz::trialKin: negative cross section set 0 for q g -> ~d_L gluino + c.c.

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with p+ at a CM energy of 1.000e+04 GeV            |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | g g -> gluino gluino                          1201 |   1.554e-10 |
 | q qbar -> gluino gluino                       1202 |   2.005e-11 |
 | q g -> ~d_L gluino + c.c.                     1203 |   2.605e-10 |
 | q g -> ~u_L gluino + c.c.                     1204 |   5.886e-10 |
 | q g -> ~s_L gluino + c.c.                     1205 |   2.580e-11 |
 | q g -> ~c_L gluino + c.c.                     1206 |   1.119e-11 |
 | q g -> ~b_1 gluino + c.c.                     1207 |   8.588e-12 |
 | q g -> ~t_1 gluino + c.c.                     1208 |   0.000e+00 |
 | q g -> ~d_R gluino + c.c.                     1209 |   3.025e-10 |
 | q g -> ~u_R gluino + c.c.                     1210 |   6.643e-10 |
 | q g -> ~s_R gluino + c.c.                     1211 |   2.871e-11 |
 | q g -> ~c_R gluino + c.c.                     1212 |   1.273e-11 |
 | q g -> ~b_2 gluino + c.c.                     1213 |   7.899e-12 |
 | q g -> ~t_2 gluino + c.c.                     1214 |   0.000e+00 |
 | g g -> ~d_L ~d_Lbar                           1215 |   9.105e-12 |
 | g g -> ~u_L ~u_Lbar                           1216 |   9.249e-12 |
 | g g -> ~s_L ~s_Lbar                           1217 |   9.105e-12 |
 | g g -> ~c_L ~c_Lbar                           1218 |   9.249e-12 |
 | g g -> ~b_1 ~b_1bar                           1219 |   1.855e-11 |
 | g g -> ~t_1 ~t_1bar                           1220 |   8.104e-11 |
 | g g -> ~d_R ~d_Rbar                           1221 |   1.225e-11 |
 | g g -> ~u_R ~u_Rbar                           1222 |   1.190e-11 |
 | g g -> ~s_R ~s_Rbar                           1223 |   1.225e-11 |
 | g g -> ~c_R ~c_Rbar                           1224 |   1.190e-11 |
 | g g -> ~b_2 ~b_2bar                           1225 |   1.257e-11 |
 | g g -> ~t_2 ~t_2bar                           1226 |   1.211e-11 |
 | q qbar' -> ~d_L ~d_Lbar                       1231 |   1.248e-11 |
 | q qbar' -> ~d_L ~s_Lbar                       1232 |   2.795e-12 |
 | q qbar' -> ~s_L ~d_Lbar                       1233 |   2.943e-13 |
 | q qbar' -> ~d_L ~b_1bar                       1234 |   9.874e-13 |
 | q qbar' -> ~b_1 ~d_Lbar                       1235 |   1.153e-13 |
 | q qbar' -> ~d_L ~d_Rbar                       1236 |   2.768e-11 |
 | q qbar' -> ~d_R ~d_Lbar                       1237 |   2.768e-11 |
 | q qbar' -> ~d_L ~s_Rbar                       1238 |   1.272e-11 |
 | q qbar' -> ~s_R ~d_Lbar                       1239 |   1.757e-12 |
 | q qbar' -> ~d_L ~b_2bar                       1240 |   3.164e-12 |
 | q qbar' -> ~b_2 ~d_Lbar                       1241 |   4.374e-13 |
 | q qbar' -> ~u_L ~u_Lbar                       1242 |   1.804e-11 |
 | q qbar' -> ~u_L ~c_Lbar                       1243 |   2.965e-12 |
 | q qbar' -> ~c_L ~u_Lbar                       1244 |   8.923e-14 |
 | q qbar' -> ~u_L ~t_1bar                       1245 |   0.000e+00 |
 | q qbar' -> ~t_1 ~u_Lbar                       1246 |   0.000e+00 |
 | q qbar' -> ~u_L ~u_Rbar                       1247 |   4.575e-11 |
 | q qbar' -> ~u_R ~u_Lbar                       1248 |   4.575e-11 |
 | q qbar' -> ~u_L ~c_Rbar                       1249 |   1.327e-11 |
 | q qbar' -> ~c_R ~u_Lbar                       1250 |   4.897e-13 |
 | q qbar' -> ~u_L ~t_2bar                       1251 |   0.000e+00 |
 | q qbar' -> ~t_2 ~u_Lbar                       1252 |   0.000e+00 |
 | q qbar' -> ~u_L ~d_Lbar + c.c.                1253 |   1.533e-11 |
 | q qbar' -> ~u_L ~s_Lbar + c.c.                1254 |   7.307e-12 |
 | q qbar' -> ~u_L ~b_1bar + c.c.                1255 |   2.632e-12 |
 | q qbar' -> ~u_L ~d_Rbar + c.c.                1256 |   8.515e-11 |
 | q qbar' -> ~u_L ~s_Rbar + c.c.                1257 |   3.127e-11 |
 | q qbar' -> ~u_L ~b_2bar + c.c.                1258 |   8.199e-12 |
 | q qbar' -> ~s_L ~s_Lbar                       1259 |   7.501e-12 |
 | q qbar' -> ~s_L ~b_1bar                       1260 |   5.288e-14 |
 | q qbar' -> ~b_1 ~s_Lbar                       1261 |   5.288e-14 |
 | q qbar' -> ~s_L ~d_Rbar                       1262 |   1.757e-12 |
 | q qbar' -> ~d_R ~s_Lbar                       1263 |   1.271e-11 |
 | q qbar' -> ~s_L ~s_Rbar                       1264 |   8.034e-13 |
 | q qbar' -> ~s_R ~s_Lbar                       1265 |   8.034e-13 |
 | q qbar' -> ~s_L ~b_2bar                       1266 |   1.994e-13 |
 | q qbar' -> ~b_2 ~s_Lbar                       1267 |   1.994e-13 |
 | q qbar' -> ~c_L ~c_Lbar                       1268 |   7.932e-12 |
 | q qbar' -> ~c_L ~t_1bar                       1269 |   0.000e+00 |
 | q qbar' -> ~t_1 ~c_Lbar                       1270 |   0.000e+00 |
 | q qbar' -> ~c_L ~u_Rbar                       1271 |   4.897e-13 |
 | q qbar' -> ~u_R ~c_Lbar                       1272 |   1.327e-11 |
 | q qbar' -> ~c_L ~c_Rbar                       1273 |   1.479e-13 |
 | q qbar' -> ~c_R ~c_Lbar                       1274 |   1.479e-13 |
 | q qbar' -> ~c_L ~t_2bar                       1275 |   0.000e+00 |
 | q qbar' -> ~t_2 ~c_Lbar                       1276 |   0.000e+00 |
 | q qbar' -> ~c_L ~d_Lbar + c.c.                1277 |   1.263e-12 |
 | q qbar' -> ~c_L ~s_Lbar + c.c.                1278 |   5.922e-13 |
 | q qbar' -> ~c_L ~b_1bar + c.c.                1279 |   4.530e-14 |
 | q qbar' -> ~c_L ~d_Rbar + c.c.                1280 |   6.290e-12 |
 | q qbar' -> ~c_L ~s_Rbar + c.c.                1281 |   6.974e-13 |
 | q qbar' -> ~c_L ~b_2bar + c.c.                1282 |   1.742e-13 |
 | q qbar' -> ~b_1 ~b_1bar                       1283 |   1.389e-11 |
 | q qbar' -> ~b_1 ~d_Rbar                       1284 |   6.328e-13 |
 | q qbar' -> ~d_R ~b_1bar                       1285 |   4.321e-12 |
 | q qbar' -> ~b_1 ~s_Rbar                       1286 |   2.895e-13 |
 | q qbar' -> ~s_R ~b_1bar                       1287 |   2.895e-13 |
 | q qbar' -> ~b_1 ~b_2bar                       1288 |   7.342e-14 |
 | q qbar' -> ~b_2 ~b_1bar                       1289 |   7.342e-14 |
 | q qbar' -> ~t_1 ~t_1bar                       1290 |   4.957e-11 |
 | q qbar' -> ~t_1 ~u_Rbar                       1291 |   0.000e+00 |
 | q qbar' -> ~u_R ~t_1bar                       1292 |   0.000e+00 |
 | q qbar' -> ~t_1 ~c_Rbar                       1293 |   0.000e+00 |
 | q qbar' -> ~c_R ~t_1bar                       1294 |   0.000e+00 |
 | q qbar' -> ~t_1 ~t_2bar                       1295 |   6.024e-14 |
 | q qbar' -> ~t_2 ~t_1bar                       1296 |   6.024e-14 |
 | q qbar' -> ~t_1 ~d_Lbar + c.c.                1297 |   1.677e-17 |
 | q qbar' -> ~t_1 ~s_Lbar + c.c.                1298 |   4.382e-16 |
 | q qbar' -> ~t_1 ~b_1bar + c.c.                1299 |   3.369e-13 |
 | q qbar' -> ~t_1 ~d_Rbar + c.c.                1300 |   0.000e+00 |
 | q qbar' -> ~t_1 ~s_Rbar + c.c.                1301 |   0.000e+00 |
 | q qbar' -> ~t_1 ~b_2bar + c.c.                1302 |   1.442e-14 |
 | q qbar' -> ~d_R ~d_Rbar                       1303 |   1.861e-11 |
 | q qbar' -> ~d_R ~s_Rbar                       1304 |   3.700e-12 |
 | q qbar' -> ~s_R ~d_Rbar                       1305 |   4.145e-13 |
 | q qbar' -> ~d_R ~b_2bar                       1306 |   1.002e-12 |
 | q qbar' -> ~b_2 ~d_Rbar                       1307 |   1.169e-13 |
 | q qbar' -> ~u_R ~u_Rbar                       1308 |   2.527e-11 |
 | q qbar' -> ~u_R ~c_Rbar                       1309 |   3.778e-12 |
 | q qbar' -> ~c_R ~u_Rbar                       1310 |   1.148e-13 |
 | q qbar' -> ~u_R ~t_2bar                       1311 |   0.000e+00 |
 | q qbar' -> ~t_2 ~u_Rbar                       1312 |   0.000e+00 |
 | q qbar' -> ~u_R ~d_Lbar + c.c.                1313 |   8.331e-11 |
 | q qbar' -> ~u_R ~s_Lbar + c.c.                1314 |   3.063e-11 |
 | q qbar' -> ~u_R ~b_1bar + c.c.                1315 |   1.088e-11 |
 | q qbar' -> ~u_R ~d_Rbar + c.c.                1316 |   2.568e-11 |
 | q qbar' -> ~u_R ~s_Rbar + c.c.                1317 |   9.487e-12 |
 | q qbar' -> ~u_R ~b_2bar + c.c.                1318 |   2.615e-12 |
 | q qbar' -> ~s_R ~s_Rbar                       1319 |   1.033e-11 |
 | q qbar' -> ~s_R ~b_2bar                       1320 |   5.366e-14 |
 | q qbar' -> ~b_2 ~s_Rbar                       1321 |   5.366e-14 |
 | q qbar' -> ~c_R ~c_Rbar                       1322 |   9.823e-12 |
 | q qbar' -> ~c_R ~t_2bar                       1323 |   0.000e+00 |
 | q qbar' -> ~t_2 ~c_Rbar                       1324 |   0.000e+00 |
 | q qbar' -> ~c_R ~d_Lbar + c.c.                1325 |   6.147e-12 |
 | q qbar' -> ~c_R ~s_Lbar + c.c.                1326 |   6.790e-13 |
 | q qbar' -> ~c_R ~b_1bar + c.c.                1327 |   2.492e-13 |
 | q qbar' -> ~c_R ~d_Rbar + c.c.                1328 |   1.664e-12 |
 | q qbar' -> ~c_R ~s_Rbar + c.c.                1329 |   1.557e-13 |
 | q qbar' -> ~c_R ~b_2bar + c.c.                1330 |   4.419e-14 |
 | q qbar' -> ~b_2 ~b_2bar                       1331 |   1.028e-11 |
 | q qbar' -> ~t_2 ~t_2bar                       1332 |   1.005e-11 |
 | q qbar' -> ~t_2 ~d_Lbar + c.c.                1333 |   3.574e-17 |
 | q qbar' -> ~t_2 ~s_Lbar + c.c.                1334 |   9.339e-16 |
 | q qbar' -> ~t_2 ~b_1bar + c.c.                1335 |   7.094e-13 |
 | q qbar' -> ~t_2 ~d_Rbar + c.c.                1336 |   0.000e+00 |
 | q qbar' -> ~t_2 ~s_Rbar + c.c.                1337 |   0.000e+00 |
 | q qbar' -> ~t_2 ~b_2bar + c.c.                1338 |   3.047e-14 |
 | q q' -> ~d_L ~d_L + c.c.                      1351 |   7.248e-11 |
 | q q' -> ~d_L ~s_L + c.c.                      1352 |   1.187e-11 |
 | q q' -> ~d_L ~b_1 + c.c.                      1353 |   4.078e-12 |
 | q q' -> ~d_L ~d_R + c.c.                      1354 |   4.324e-11 |
 | q q' -> ~d_L ~s_R + c.c.                      1355 |   2.610e-12 |
 | q q' -> ~d_L ~b_2 + c.c.                      1356 |   7.469e-13 |
 | q q' -> ~u_L ~u_L + c.c.                      1357 |   4.140e-10 |
 | q q' -> ~u_L ~c_L + c.c.                      1358 |   1.304e-11 |
 | q q' -> ~u_L ~t_1 + c.c.                      1359 |   0.000e+00 |
 | q q' -> ~u_L ~u_R + c.c.                      1360 |   3.096e-10 |
 | q q' -> ~u_L ~c_R + c.c.                      1361 |   3.081e-12 |
 | q q' -> ~u_L ~t_2 + c.c.                      1362 |   0.000e+00 |
 | q q' -> ~u_L ~d_L + c.c.                      1363 |   6.129e-10 |
 | q q' -> ~u_L ~s_L + c.c.                      1364 |   2.865e-11 |
 | q q' -> ~u_L ~b_1 + c.c.                      1365 |   3.367e-12 |
 | q q' -> ~u_L ~d_R + c.c.                      1366 |   1.795e-10 |
 | q q' -> ~u_L ~s_R + c.c.                      1367 |   8.489e-12 |
 | q q' -> ~u_L ~b_2 + c.c.                      1368 |   7.347e-12 |
 | q q' -> ~s_L ~s_L + c.c.                      1369 |   5.874e-13 |
 | q q' -> ~s_L ~b_1 + c.c.                      1370 |   4.673e-13 |
 | q q' -> ~s_L ~d_R + c.c.                      1371 |   2.610e-12 |
 | q q' -> ~s_L ~s_R + c.c.                      1372 |   2.418e-13 |
 | q q' -> ~s_L ~b_2 + c.c.                      1373 |   7.029e-14 |
 | q q' -> ~c_L ~c_L + c.c.                      1374 |   1.107e-13 |
 | q q' -> ~c_L ~t_1 + c.c.                      1375 |   0.000e+00 |
 | q q' -> ~c_L ~u_R + c.c.                      1376 |   3.081e-12 |
 | q q' -> ~c_L ~c_R + c.c.                      1377 |   4.401e-14 |
 | q q' -> ~c_L ~t_2 + c.c.                      1378 |   0.000e+00 |
 | q q' -> ~c_L ~d_L + c.c.                      1379 |   8.105e-12 |
 | q q' -> ~c_L ~s_L + c.c.                      1380 |   1.047e-12 |
 | q q' -> ~c_L ~b_1 + c.c.                      1381 |   6.292e-14 |
 | q q' -> ~c_L ~d_R + c.c.                      1382 |   1.470e-12 |
 | q q' -> ~c_L ~s_R + c.c.                      1383 |   1.346e-13 |
 | q q' -> ~c_L ~b_2 + c.c.                      1384 |   1.551e-13 |
 | q q' -> ~b_1 ~b_1 + c.c.                      1385 |   7.904e-14 |
 | q q' -> ~b_1 ~d_R + c.c.                      1386 |   9.873e-13 |
 | q q' -> ~b_1 ~s_R + c.c.                      1387 |   9.833e-14 |
 | q q' -> ~b_1 ~b_2 + c.c.                      1388 |   2.615e-14 |
 | q q' -> ~t_1 ~t_1 + c.c.                      1389 |   0.000e+00 |
 | q q' -> ~t_1 ~u_R + c.c.                      1390 |   0.000e+00 |
 | q q' -> ~t_1 ~c_R + c.c.                      1391 |   0.000e+00 |
 | q q' -> ~t_1 ~t_2 + c.c.                      1392 |   0.000e+00 |
 | q q' -> ~t_1 ~d_L + c.c.                      1393 |   1.264e-12 |
 | q q' -> ~t_1 ~s_L + c.c.                      1394 |   9.586e-14 |
 | q q' -> ~t_1 ~b_1 + c.c.                      1395 |   5.067e-16 |
 | q q' -> ~t_1 ~d_R + c.c.                      1396 |   0.000e+00 |
 | q q' -> ~t_1 ~s_R + c.c.                      1397 |   0.000e+00 |
 | q q' -> ~t_1 ~b_2 + c.c.                      1398 |   2.145e-16 |
 | q q' -> ~d_R ~d_R + c.c.                      1399 |   6.866e-11 |
 | q q' -> ~d_R ~s_R + c.c.                      1400 |   1.605e-11 |
 | q q' -> ~d_R ~b_2 + c.c.                      1401 |   4.057e-12 |
 | q q' -> ~u_R ~u_R + c.c.                      1402 |   3.836e-10 |
 | q q' -> ~u_R ~c_R + c.c.                      1403 |   1.683e-11 |
 | q q' -> ~u_R ~t_2 + c.c.                      1404 |   0.000e+00 |
 | q q' -> ~u_R ~d_L + c.c.                      1405 |   1.771e-10 |
 | q q' -> ~u_R ~s_L + c.c.                      1406 |   8.320e-12 |
 | q q' -> ~u_R ~b_1 + c.c.                      1407 |   9.561e-12 |
 | q q' -> ~u_R ~d_R + c.c.                      1408 |   5.221e-10 |
 | q q' -> ~u_R ~s_R + c.c.                      1409 |   3.547e-11 |
 | q q' -> ~u_R ~b_2 + c.c.                      1410 |   3.334e-12 |
 | q q' -> ~s_R ~s_R + c.c.                      1411 |   6.560e-13 |
 | q q' -> ~s_R ~b_2 + c.c.                      1412 |   4.657e-13 |
 | q q' -> ~c_R ~c_R + c.c.                      1413 |   1.293e-13 |
 | q q' -> ~c_R ~t_2 + c.c.                      1414 |   0.000e+00 |
 | q q' -> ~c_R ~d_L + c.c.                      1415 |   1.437e-12 |
 | q q' -> ~c_R ~s_L + c.c.                      1416 |   1.311e-13 |
 | q q' -> ~c_R ~b_1 + c.c.                      1417 |   2.175e-13 |
 | q q' -> ~c_R ~d_R + c.c.                      1418 |   7.251e-12 |
 | q q' -> ~c_R ~s_R + c.c.                      1419 |   8.238e-13 |
 | q q' -> ~c_R ~b_2 + c.c.                      1420 |   6.214e-14 |
 | q q' -> ~b_2 ~b_2 + c.c.                      1421 |   4.143e-14 |
 | q q' -> ~t_2 ~t_2 + c.c.                      1422 |   0.000e+00 |
 | q q' -> ~t_2 ~d_L + c.c.                      1423 |   2.333e-14 |
 | q q' -> ~t_2 ~s_L + c.c.                      1424 |   1.690e-15 |
 | q q' -> ~t_2 ~b_1 + c.c.                      1425 |   1.620e-17 |
 | q q' -> ~t_2 ~d_R + c.c.                      1426 |   0.000e+00 |
 | q q' -> ~t_2 ~s_R + c.c.                      1427 |   0.000e+00 |
 | q q' -> ~t_2 ~b_2 + c.c.                      1428 |   1.015e-17 |
 | q g -> ~chi_10 ~d_L + c.c. (q=d,s,b)          1431 |   1.880e-12 |
 | q g -> ~chi_10 ~u_L + c.c. (q=u,c)            1432 |   2.949e-12 |
 | q g -> ~chi_10 ~s_L + c.c. (q=d,s,b)          1433 |   2.982e-13 |
 | q g -> ~chi_10 ~c_L + c.c. (q=u,c)            1434 |   1.029e-13 |
 | q g -> ~chi_10 ~b_1 + c.c. (q=d,s,b)          1435 |   1.860e-13 |
 | q g -> ~chi_10 ~t_1 + c.c. (q=u,c)            1436 |   0.000e+00 |
 | q g -> ~chi_10 ~d_R + c.c. (q=d,s,b)          1437 |   7.895e-12 |
 | q g -> ~chi_10 ~u_R + c.c. (q=u,c)            1438 |   6.898e-11 |
 | q g -> ~chi_10 ~s_R + c.c. (q=d,s,b)          1439 |   1.289e-12 |
 | q g -> ~chi_10 ~c_R + c.c. (q=u,c)            1440 |   2.517e-12 |
 | q g -> ~chi_10 ~b_2 + c.c. (q=d,s,b)          1441 |   3.538e-13 |
 | q g -> ~chi_10 ~t_2 + c.c. (q=u,c)            1442 |   0.000e+00 |
 | q g -> ~chi_20 ~d_L + c.c. (q=d,s,b)          1443 |   3.660e-11 |
 | q g -> ~chi_20 ~u_L + c.c. (q=u,c)            1444 |   8.247e-11 |
 | q g -> ~chi_20 ~s_L + c.c. (q=d,s,b)          1445 |   5.933e-12 |
 | q g -> ~chi_20 ~c_L + c.c. (q=u,c)            1446 |   2.964e-12 |
 | q g -> ~chi_20 ~b_1 + c.c. (q=d,s,b)          1447 |   2.737e-12 |
 | q g -> ~chi_20 ~t_1 + c.c. (q=u,c)            1448 |   0.000e+00 |
 | q g -> ~chi_20 ~d_R + c.c. (q=d,s,b)          1449 |   9.631e-15 |
 | q g -> ~chi_20 ~u_R + c.c. (q=u,c)            1450 |   8.130e-14 |
 | q g -> ~chi_20 ~s_R + c.c. (q=d,s,b)          1451 |   1.607e-15 |
 | q g -> ~chi_20 ~c_R + c.c. (q=u,c)            1452 |   3.046e-15 |
 | q g -> ~chi_20 ~b_2 + c.c. (q=d,s,b)          1453 |   5.724e-14 |
 | q g -> ~chi_20 ~t_2 + c.c. (q=u,c)            1454 |   0.000e+00 |
 | q g -> ~chi_30 ~d_L + c.c. (q=d,s,b)          1455 |   5.530e-14 |
 | q g -> ~chi_30 ~u_L + c.c. (q=u,c)            1456 |   6.961e-14 |
 | q g -> ~chi_30 ~s_L + c.c. (q=d,s,b)          1457 |   7.749e-15 |
 | q g -> ~chi_30 ~c_L + c.c. (q=u,c)            1458 |   2.135e-15 |
 | q g -> ~chi_30 ~b_1 + c.c. (q=d,s,b)          1459 |   4.647e-14 |
 | q g -> ~chi_30 ~t_1 + c.c. (q=u,c)            1460 |   0.000e+00 |
 | q g -> ~chi_30 ~d_R + c.c. (q=d,s,b)          1461 |   3.519e-15 |
 | q g -> ~chi_30 ~u_R + c.c. (q=u,c)            1462 |   2.877e-14 |
 | q g -> ~chi_30 ~s_R + c.c. (q=d,s,b)          1463 |   5.068e-16 |
 | q g -> ~chi_30 ~c_R + c.c. (q=u,c)            1464 |   9.168e-16 |
 | q g -> ~chi_30 ~b_2 + c.c. (q=d,s,b)          1465 |   4.580e-14 |
 | q g -> ~chi_30 ~t_2 + c.c. (q=u,c)            1466 |   0.000e+00 |
 | q g -> ~chi_40 ~d_L + c.c. (q=d,s,b)          1467 |   1.092e-12 |
 | q g -> ~chi_40 ~u_L + c.c. (q=u,c)            1468 |   1.807e-12 |
 | q g -> ~chi_40 ~s_L + c.c. (q=d,s,b)          1469 |   1.517e-13 |
 | q g -> ~chi_40 ~c_L + c.c. (q=u,c)            1470 |   5.480e-14 |
 | q g -> ~chi_40 ~b_1 + c.c. (q=d,s,b)          1471 |   8.145e-14 |
 | q g -> ~chi_40 ~t_1 + c.c. (q=u,c)            1472 |   0.000e+00 |
 | q g -> ~chi_40 ~d_R + c.c. (q=d,s,b)          1473 |   1.767e-14 |
