# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 178 1 179 34 11843971 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -178 1 179 34 11843831 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 194 1 327 34 11844011 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -194 1 327 34 11843871 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 206 1 538 34 11843987 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -206 1 538 34 11843847 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 27 0 729 34 11843622 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 729 34 11843624 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 769 34 11843598 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 769 34 11843600 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 816 34 11843634 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 816 34 11843636 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 877 34 11843628 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 877 34 11843630 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 879 34 11843616 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 879 34 11843618 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 913 34 11843604 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 913 34 11843606 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 932 34 11843644 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 932 34 11843646 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 180 1 1236 34 11843967 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -180 1 1236 34 11843827 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 200 1 2586 34 11843999 3 ./search/all_b.js
DUPTYPE_WITHIN_SAME_TREE -200 1 2586 34 11843859 3 ./search/functions_b.js
# end of file
