
:orphan:

.. _sphx_glr_auto_examples_cluster_sg_execution_times:

Computation times
=================
**32:48.942** total execution time for **auto_examples_cluster** files:

+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_cluster_comparison.py` (``plot_cluster_comparison.py``)                                                       | 10:43.983 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_digits_linkage.py` (``plot_digits_linkage.py``)                                                               | 09:41.915 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_birch_vs_minibatchkmeans.py` (``plot_birch_vs_minibatchkmeans.py``)                                           | 03:36.219 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_coin_segmentation.py` (``plot_coin_segmentation.py``)                                                         | 03:23.914 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_face_compress.py` (``plot_face_compress.py``)                                                                 | 01:01.794 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_stability_low_dim_dense.py` (``plot_kmeans_stability_low_dim_dense.py``)                               | 00:40.074 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_linkage_comparison.py` (``plot_linkage_comparison.py``)                                                       | 00:36.260 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_agglomerative_clustering.py` (``plot_agglomerative_clustering.py``)                                           | 00:30.220 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_color_quantization.py` (``plot_color_quantization.py``)                                                       | 00:27.265 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_feature_agglomeration_vs_univariate_selection.py` (``plot_feature_agglomeration_vs_univariate_selection.py``) | 00:20.484 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_digits.py` (``plot_kmeans_digits.py``)                                                                 | 00:15.142 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_adjusted_for_chance_measures.py` (``plot_adjusted_for_chance_measures.py``)                                   | 00:15.084 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_agglomerative_clustering_metrics.py` (``plot_agglomerative_clustering_metrics.py``)                           | 00:13.785 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_silhouette_analysis.py` (``plot_kmeans_silhouette_analysis.py``)                                       | 00:12.145 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_segmentation_toy.py` (``plot_segmentation_toy.py``)                                                           | 00:09.111 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_affinity_propagation.py` (``plot_affinity_propagation.py``)                                                   | 00:08.936 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_coin_ward_segmentation.py` (``plot_coin_ward_segmentation.py``)                                               | 00:06.324 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_assumptions.py` (``plot_kmeans_assumptions.py``)                                                       | 00:05.380 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_mean_shift.py` (``plot_mean_shift.py``)                                                                       | 00:05.265 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_ward_structured_vs_unstructured.py` (``plot_ward_structured_vs_unstructured.py``)                             | 00:05.026 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_cluster_iris.py` (``plot_cluster_iris.py``)                                                                   | 00:03.806 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_mini_batch_kmeans.py` (``plot_mini_batch_kmeans.py``)                                                         | 00:02.954 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_digits_agglomeration.py` (``plot_digits_agglomeration.py``)                                                   | 00:02.566 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_dbscan.py` (``plot_dbscan.py``)                                                                               | 00:01.260 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_dict_face_patches.py` (``plot_dict_face_patches.py``)                                                         | 00:00.030 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
