metagenomeSeq-deprecated-package	metagenomeSeq-deprecated
metagenomeSeq-package	metagenomeSeq-package
aggregateBySample	aggregateBySample
aggregateByTaxonomy	aggregateByTaxonomy
aggSamp	aggregateBySample
aggTax	aggregateByTaxonomy
biom2MRexperiment	biom2MRexperiment
calcNormFactors	calcNormFactors
calcPosComponent	calcPosComponent
calcShrinkParameters	calcShrinkParameters
calcStandardError	calcStandardError
calculateEffectiveSamples	calculateEffectiveSamples
calcZeroAdjustment	calcZeroAdjustment
calcZeroComponent	calcZeroComponent
colMeans,MRexperiment-method	MRexperiment-class
colSums,MRexperiment-method	MRexperiment-class
correctIndices	correctIndices
correlationTest	correlationTest
corTest	correlationTest
cumNorm	cumNorm
cumNormMat	cumNormMat
cumNormStat	cumNormStat
cumNormStatFast	cumNormStatFast
deprecated_metagenomeSeq_function	metagenomeSeq-deprecated
doCountMStep	doCountMStep
doEStep	doEStep
doZeroMStep	doZeroMStep
exportMat	exportMat
exportMatrix	exportMat
exportStats	exportStats
expSummary	expSummary
expSummary,MRexperiment-method	expSummary
filterData	filterData
fitDO	fitDO
fitFeatureModel	fitFeatureModel
fitLogNormal	fitLogNormal
fitMeta	metagenomeSeq-deprecated
fitPA	fitPA
fitSSTimeSeries	fitSSTimeSeries
fitTimeSeries	fitTimeSeries
fitZeroLogNormal	fitZeroLogNormal
fitZig	fitZig
genusPlot	plotGenus
getCountDensity	getCountDensity
getEpsilon	getEpsilon
getNegativeLogLikelihoods	getNegativeLogLikelihoods
getPi	getPi
getZ	getZ
isItStillActive	isItStillActive
libSize	libSize
libSize,MRexperiment-method	libSize
load_biom	load_biom
load_meta	load_meta
load_metaQ	load_metaQ
load_phenoData	load_phenoData
lungData	lungData
makeLabels	makeLabels
metagenomeSeq	metagenomeSeq-package
metagenomeSeq-deprecated	metagenomeSeq-deprecated
metagenomicLoader	load_meta
mouseData	mouseData
MRcoefs	MRcoefs
MRcounts	MRcounts
MRcounts,MRexperiment-method	MRcounts
MRexperiment-class	MRexperiment-class
MRexperiment2biom	MRexperiment2biom
MRfulltable	MRfulltable
MRtable	MRtable
newMRexperiment	newMRexperiment
normFactors	normFactors
normFactors,MRexperiment-method	normFactors
phenoData	load_phenoData
plotBubble	plotBubble
plotClassTimeSeries	plotClassTimeSeries
plotCorr	plotCorr
plotFeature	plotFeature
plotGenus	plotGenus
plotMRheatmap	plotMRheatmap
plotOrd	plotOrd
plotOTU	plotOTU
plotRare	plotRare
plotTimeSeries	plotTimeSeries
posteriorProbs	posteriorProbs
posteriorProbs,MRexperiment-method	posteriorProbs
qiimeLoader	load_metaQ
returnAppropriateObj	returnAppropriateObj
rowMeans,MRexperiment-method	MRexperiment-class
rowSums,MRexperiment-method	MRexperiment-class
settings2	zigControl
ssFit	ssFit
ssIntervalCandidate	ssIntervalCandidate
ssPerm	ssPerm
ssPermAnalysis	ssPermAnalysis
trapz	trapz
uniqueFeatures	uniqueFeatures
zigControl	zigControl
[,MRexperiment,ANY,ANY,ANY-method	MRexperiment-class
[,MRexperiment-method	MRexperiment-class
