Test coverage report for pyFAI
==============================

Measured on *pyFAI* version 0.18.0, 17/05/2019

.. csv-table:: Test suite coverage
   :header: "Name", "Stmts", "Exec", "Cover"
   :widths: 35, 8, 8, 8

   "__init__.py", "43", "26", "60.5 %"
   "_version.py", "55", "47", "85.5 %"
   "average.py", "491", "355", "72.3 %"
   "azimuthalIntegrator.py", "1607", "978", "60.9 %"
   "blob_detection.py", "507", "192", "37.9 %"
   "calibrant.py", "429", "325", "75.8 %"
   "containers.py", "127", "124", "97.6 %"
   "control_points.py", "346", "120", "34.7 %"
   "diffmap.py", "323", "44", "13.6 %"
   "directories.py", "23", "18", "78.3 %"
   "distortion.py", "534", "164", "30.7 %"
   "geometry.py", "1108", "899", "81.1 %"
   "geometryRefinement.py", "540", "223", "41.3 %"
   "goniometer.py", "442", "168", "38.0 %"
   "grid.py", "36", "15", "41.7 %"
   "massif.py", "223", "176", "78.9 %"
   "method_registry.py", "227", "192", "84.6 %"
   "multi_geometry.py", "142", "103", "72.5 %"
   "spline.py", "428", "258", "60.3 %"
   "units.py", "85", "83", "97.6 %"
   "worker.py", "386", "253", "65.5 %"
   "app/__init__.py", "0", "0", "0.0 %"
   "app/average.py", "172", "33", "19.2 %"
   "app/benchmark.py", "52", "18", "34.6 %"
   "app/calib.py", "27", "18", "66.7 %"
   "app/calib2.py", "338", "34", "10.1 %"
   "app/check_calib.py", "28", "19", "67.9 %"
   "app/detector2nexus.py", "84", "18", "21.4 %"
   "app/diff_map.py", "30", "15", "50.0 %"
   "app/diff_tomo.py", "106", "24", "22.6 %"
   "app/drawmask.py", "102", "29", "28.4 %"
   "app/eiger_mask.py", "54", "21", "38.9 %"
   "app/integrate.py", "497", "377", "75.9 %"
   "app/mx_calibrate.py", "28", "18", "64.3 %"
   "app/recalib.py", "29", "18", "62.1 %"
   "app/saxs.py", "85", "24", "28.2 %"
   "app/waxs.py", "97", "25", "25.8 %"
   "benchmark/__init__.py", "564", "81", "14.4 %"
   "detectors/__init__.py", "20", "20", "100.0 %"
   "detectors/_adsc.py", "78", "78", "100.0 %"
   "detectors/_common.py", "685", "439", "64.1 %"
   "detectors/_dectris.py", "302", "187", "61.9 %"
   "detectors/_esrf.py", "97", "80", "82.5 %"
   "detectors/_imxpad.py", "373", "237", "63.5 %"
   "detectors/_others.py", "253", "220", "87.0 %"
   "detectors/_rayonix.py", "261", "226", "86.6 %"
   "engines/CSR_engine.py", "102", "92", "90.2 %"
   "engines/__init__.py", "20", "20", "100.0 %"
   "engines/histogram_engine.py", "73", "41", "56.2 %"
   "engines/preproc.py", "104", "75", "72.1 %"
   "ext/__init__.py", "0", "0", "0.0 %"
   "gui/__init__.py", "4", "4", "100.0 %"
   "gui/cli_calibration.py", "1529", "101", "6.6 %"
   "gui/matplotlib.py", "33", "22", "66.7 %"
   "gui/peak_picker.py", "439", "95", "21.6 %"
   "gui/utils/__init__.py", "34", "14", "41.2 %"
   "io/__init__.py", "665", "412", "62.0 %"
   "io/image.py", "21", "17", "81.0 %"
   "io/integration_config.py", "130", "117", "90.0 %"
   "io/ponifile.py", "138", "119", "86.2 %"
   "opencl/OCLFullSplit.py", "198", "23", "11.6 %"
   "opencl/__init__.py", "29", "23", "79.3 %"
   "opencl/azim_csr.py", "222", "172", "77.5 %"
   "opencl/azim_hist.py", "703", "493", "70.1 %"
   "opencl/azim_lut.py", "191", "151", "79.1 %"
   "opencl/ocl_hist_pixelsplit.py", "222", "26", "11.7 %"
   "opencl/preproc.py", "199", "142", "71.4 %"
   "opencl/sort.py", "292", "225", "77.1 %"
   "resources/__init__.py", "31", "20", "64.5 %"
   "utils/__init__.py", "130", "69", "53.1 %"
   "utils/bayes.py", "93", "60", "64.5 %"
   "utils/decorators.py", "73", "62", "84.9 %"
   "utils/ellipse.py", "58", "54", "93.1 %"
   "utils/header_utils.py", "75", "60", "80.0 %"
   "utils/logging_utils.py", "43", "41", "95.3 %"
   "utils/mathutil.py", "367", "259", "70.6 %"
   "utils/orderedset.py", "54", "13", "24.1 %"
   "utils/shell.py", "56", "47", "83.9 %"
   "utils/stringutil.py", "70", "35", "50.0 %"

   "pyFAI total", "18862", "10126", "53.7 %"
